The Criminologist Licensure Examination (CLE) is one of the most competitive professional board examinations, attracting tens of thousands of examinees each year. For aspiring criminologists, understanding previous year pass percentages is crucial to assess exam difficulty, preparation standards, and long-term trends.
Criminologist Licensure Examination Pass Percentage History: 2010-2025
Subject |
Year |
Month |
List of Passers |
Total Candidates |
Pass Percentage |
| Criminologist Licensure Examination | 2010 | April | 3,084 | 9,739 | 31.67% |
| Criminologist Licensure Examination | 2011 | October | 7,789 | 17,804 | 43.75% |
| Criminologist Licensure Examination | 2011 | April | 2,361 | 10,943 | 21.58% |
| Criminologist Licensure Examination | 2012 | March | 3,825 | 11,748 | 32.56% |
| Criminologist Licensure Examination | 2012 | October | 7,171 | 22,289 | 32.17% |
| Criminologist Licensure Examination | 2013 | October | 11,217 | 24,779 | 45.27% |
| Criminologist Licensure Examination | 2014 | April | 4,688 | 13,873 | 33.79% |
| Criminologist Licensure Examination | 2014 | October | 12,245 | 28,187 | 43.44% |
| Criminologist Licensure Examination | 2015 | April | 4,337 | 14,696 | 29.51% |
| Criminologist Licensure Examination | 2015 | October | 9,671 | 29,591 | 32.68% |
| Criminologist Licensure Examination | 2016 | April | 3,928 | 16,435 | 23.90% |
| Criminologist Licensure Examination | 2016 | October | 10,901 | 34,768 | 31.35% |
| Â Criminologist Licensure Examination | 2017 | June | 5,202 | 20,819 | 24.99% |
| Criminologist Licensure Examination | 2017 | December | 13,025 | 36,516 | 35.67% |
| Criminologist Licensure Examination | 2018 | June | 7,307 | 21,894 | 33.37% |
| Criminologist Licensure Examination | 2019 | June | 7,998 | 20,797 | 38.46% |
| Criminologist Licensure Examination | 2020 | November | 19,191 | 43,512 | 44.11% |
| Criminologist Licensure Examination | 2022 | December | 11,098 | 33,489 | 33.14% |
| Licensure Examination for Criminologists | 2024 | July | 11,121 | 22,539 | 49.34% |
|  Licensure Examination for Criminologists | 2025 | February | 22,245 | 36,768 | 60.50% |
| Licensure Examination for Criminologists | 2025 | August | 13,074 | 25,410 | 51.45% |
Pass Percentage Trends (2010-2025)

Early Years: 2010-2014
- Pass rates mostly ranged between 30% and 45%.
- 2011 April (21.58%) and 2016 April (23.90%) were among the toughest periods.
- October examinations generally showed higher pass percentages than April or mid-year. exams.
Mid Period: 2015-2019
- Pass rates stabilized between 29% and 38%.
- Examinee volume increased significantly, especially in October and December schedules.
- Indicates growing interest in criminology programs nationwide.
Pandemic & Recovery Phase: 2020-2022
- 2020 November recorded 44.11%, a relatively high pass rate despite the pandemic.
- 2022 December saw a dip to 33.14%, suggesting stricter evaluation standards post-pandemic.
Recent Years: 2024-2025
Major improvement in performance.
2025 February achieved the highest pass percentage in 15 years: 60.50%.
2025 August maintained a strong 51.45%, confirming an upward trend.
Highest and Lowest Pass Percentages
Highest Pass Rates
-
February 2025 – 60.50%
-
August 2025 – 51.45%
-
July 2024 – 49.34%
Lowest Pass Rates
-
April 2011 –Â 21.58%
-
April 2016 – 23.90%
-
June 2017 – 24.99%
