The Chemical Engineer Licensure Examination is a standardized professional assessment designed to evaluate the competency of chemical engineering graduates. This article presents a historical compilation of examination results from 2010 to 2025, focusing on year-wise pass rates, total examinees, and total passers.
Year Wise Chemical Engineer Licensure Examination Results (2010-2025)
| Examination | Year | Month | Passers | Total | Pass Percentage |
| Chemical Engineer Licensure | 2010 | November | 380 | 641 | 59.28 |
| Chemical Engineer Licensure | 2010 | April | 151 | 329 | 45.90 |
| Chemical Engineer Licensure | 2011 | November | 301 | 638 | 47.18 |
| Chemical Engineer Licensure | 2011 | April | 157 | 333 | 47.15 |
| Chemical Engineer Licensure | 2012 | April | 199 | 383 | 51.96 |
| Chemical Engineer Licensure | 2012 | November | 426 | 777 | 54.83 |
| Chemical Engineer Licensure | 2013 | April | 205 | 438 | 46.80 |
| Chemical Engineer Licensure | 2013 | November | 428 | 734 | 58.31 |
| Chemical Engineer Licensure | 2014 | April | 242 | 438 | 55.25 |
| Chemical Engineer Licensure | 2014 | November | 596 | 871 | 68.43 |
| Chemical Engineer Licensure | 2015 | May | 239 | 405 | 59.01 |
| Chemical Engineer Licensure | 2015 | November | 466 | 874 | 53.32 |
| Chemical Engineer Licensure | 2016 | November | 534 | 918 | 58.17 |
| Chemical Engineer Licensure | 2017 | May | 310 | 561 | 55.26 |
| Chemical Technician Licensure Examination | 2017 | October | 720 | 845 | 85.21 |
| Chemical Engineer Licensure | 2017 | November | 627 | 942 | 66.56 |
| Chemical Engineer Licensure | 2018 | May | 296 | 636 | 46.54 |
| Chemical Engineer Licensure | 2019 | May | 313 | 616 | 50.81 |
| Special Licensure Examination for Chemical Engineers | 2019 | August | 6 | 10 | 60.00 |
| Chemical Technician Licensure Examination | 2019 | October | 2,298 | 2,834 | 81.09 |
| Chemical Engineer Licensure | 2019 | November | 899 | 1,259 | 71.41 |
| Chemical Technician Licensure Examination | 2022 | October | 2,204 | 2,588 | 85.16 |
| Chemical Engineer Licensure | 2022 | October | 531 | 1,036 | 51.25 |
| Chemical Engineers Licensure Examination | 2024 | May | 640 | 928 | 68.97 |
| Chemical Engineers Special Professional Licensure Examination | 2024 | June | 5 | 19 | 26.32 |
| Chemical Technicians Licensure Examination | 2024 | October | 2,110 | 2,711 | 77.83 |
| Chemical Engineers Licensure Examination | 2024 | November | 688 | 951 | 72.34 |
| Chemical Engineers Computer-Based Licensure Examination | 2025 | May | 602 | 799 | 75.34 |
| Chemical Engineers Special Professional Licensure Examination | 2025 | June | 3 | 9 | 33.33 |
| Chemical Technicians Special Professional Licensure Examination | 2025 | june | 2 | 2 | 100.00 |
| Chemical Technicians Licensure Examination | 2025 | October | 2,320 | 2,766 | 83.88 |
| Chemical Engineers Computer-Based Licensure Examination | 2025 | November | 719 | 910 | 79.01 |
Trend Observations
Chemical Engineer Licensure Trends
-
Pass rates generally ranged from 45% to 79%
-
Higher pass rates are observed in November sessions
-
A clear upward trend appears after 2019, especially in computer-based exams
-
Special Professional Licensure Exams show high variability due to small candidate numbers
Chemical Technician Licensure Trends
-
Technician examinations consistently show higher pass rates (77% – 100%)
-
Large examinee volumes indicate strong participation and standardized assessment
-
Results demonstrate greater stability compared to engineer level exams.
The Chemical Engineer Licensure Examination results from 2010 to 2025 demonstrate evolving assessment patterns, improving pass rates in recent years, and clear distinctions between engineer and technician level outcomes.
