The Architect Licensure Examination (ALE) is one of the most competitive professional board exams conducted by the Professional Regulation Commission (PRC). Every year, thousands of aspiring architects take the exam to earn their professional license. Here, we analyze the pass rate history of the Architect Licensure Examination, including year wise performance.
What is the Architect Licensure Examination?
The Architect Licensure Examination is a national board exam designed to assess the knowledge and skills of architecture graduates. It is administered by the PRC through the Board of Architecture.
Successful examinees become licensed architects, allowing them to legally practice architecture in the Philippines.
Year Wise Architect Licensure Exam Pass Rates
| Examination | Year | Passers | Examianees | Pass Rate |
| Architect Licensure Examination | 2010 | 236 | 454 | 51.98 |
| Naval Architect and Marine Engineer | 2010 | 27 | 65 | 41.54 |
| Architect | 2010 | 993 | 2,004 | 49.55 |
| Landscape Architect | 2010 | 15 | 25 | 60.00 |
| Architect | 2011 | 203 | 423 | 47.99 |
| Naval Architect and Marine Engineer | 2011 | 24 | 52 | 46.15 |
| Architect | 2011 | 1,082 | 2,054 | 52.68 |
| Architect | 2011 | 912 | 1,800 | 50.67 |
| Architect | 2012 | 822 | 1,617 | 50.83 |
| Landscape Architect | 2012 | 22 | 33 | 66.67 |
| Architect | 2012 | 987 | 1,947 | 50.69 |
| NavalArchitect&MarineEngineer | 2012 | 46 | 81 | 56.79 |
| Architect | 2012 | 207 | 397 | 52.14 |
| Architect | 2013 | 816 | 1,557 | 52.41 |
| Landscape Architect | 2013 | 20 | 31 | 64.52 |
| Architect | 2013 | 901 | 1,767 | 50.99 |
| NavalArchitect&MarineEngineer | 2013 | 48 | 88 | 54.55 |
| Architect | 2013 | 227 | 378 | 60.05 |
| Architect(ALE) | 2014 | 793 | 1,442 | 54.99 |
| Landscape Architect | 2014 | 24 | 44 | 54.55 |
| Architect(ALE) | 2014 | 1,100 | 1,803 | 61.01 |
| Naval Architect and Marine Engineer | 2014 | 57 | 105 | 54.29 |
| Specia Professional Architects | 2014 | 276 | 363 | 76.03 |
| Architect(ALE) | 2015 | 867 | 1,428 | 60.71 |
| Architect | 2015 | 1,201 | 1,964 | 61.15 |
| SpecialProfessional Architects | 2015 | 332 | 447 | 74.27 |
| Naval Architect and Marine Engineer | 2015 | 39 | 77 | 50.65 |
| Architect(ALE) | 2016 | 866 | 1,556 | 55.66 |
| Architect | 2016 | 1,243 | 2,224 | 55.89 |
| Landscape Architect | 2016 | 51 | 73 | 69.86 |
| Naval Architect and Marine EngineerLicensure | 2016 | 38 | 99 | 38.38 |
| SpecialProfessional Architects | 2016 | 153 | 397 | 38.54 |
| Architect | 2017 | 919 | 1,595 | 57.62 |
| Architect | 2017 | 1,490 | 2,679 | 55.62 |
| Naval Architect and Marine Engineer | 2017 | 51 | 117 | 43.59 |
| Special Professional Architects | 2017 | 216 | 323 | 66.87 |
| Architect | 2018 | 1,126 | 1,955 | 57.60 |
| Landscape Architect | 2018 | 40 | 86 | 46.51 |
| Architect(ALE) | 2018 | 1,778 | 3,177 | 55.96 |
| Architect | 2019 | 2,104 | 3,172 | 66.33 |
| Special Professional Architects | 2019 | 162 | 244 | 66.39 |
| NavalArchitect | 2019 | 89 | 156 | 57.05 |
| Architect | 2020 | 1,242 | 2,229 | 55.72 |
| Architect | 2022 | 1,370 | 2,205 | 62.13 |
| NavalArchitect | 2022 | 48 | 116 | 41.38 |
| Architects | 2023 | 1,980 | 3,473 | 57.01 |
| Special Professional Architects | 2024 | 84 | 217 | 38.71 |
| Architects | 2024 | 2,094 | 3,370 | 62.14 |
| Landscape Architects | 2024 | 91 | 142 | 64.08 |
| Naval Architects Computer-Based | 2024 | 43 | 94 | 45.74 |
| Architects | 2025 | 1,352 | 2,075 | 65.16 |
| Special Professional Architects | 2025 | 78 | 158 | 49.37 |
| Naval Architects Computer-Based | 2025 | 53 | 118 | 44.92 |
| Architects | 2026 | 1,998Â | 2,434Â | 82.09 |
Architect Licensure Exam Pass Rate Overview
The pass rate is calculated using the formula:
Pass Rate (%) = (Number of Passers / Total Examinees) × 100
Pass rates vary each year depending on:
- Exam difficulty
- Number of candidates
- Evaluation standards
- Changes in exam format.
